Price list
Everything we charge for, in one place. Prices are in Malawi Kwacha. Data plans include excise duty and VAT; one-time charges and rentals include VAT.
Read from Afrimax billing on 18 November 2026.
Daily Unlimited
| Plan | Full-speed data | Speed | After that | 30 days |
|---|---|---|---|---|
| BUSY | 6 GB a day | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 36,400 |
| BUSY NS NightShift | 6 GB a day + NightShift data, 20:00 to 06:00 | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 44,400 |
| EVOLVE | 9 GB a day | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 48,500 |
| EVOLVE NS NightShift | 9 GB a day + NightShift data, 20:00 to 06:00 | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 56,500 |
| AGILE | 14 GB a day | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 72,700 |
| AGILE NS NightShift | 14 GB a day + NightShift data, 20:00 to 06:00 | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 80,700 |
| SUPER | 19 GB a day | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 96,900 |
MegaBundles
| Plan | Full-speed data | Speed | After that | 30 days |
|---|---|---|---|---|
| MYBUSY-180 | 180 GB | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 36,400 |
| MYEVOLVE-270 | 270 GB | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 48,500 |
| MYAGILE-420 | 420 GB | Up to 30 Mbps | Unlimited at 2 Mbps | MWK 72,700 |
Power Plans, daily allowance
| Plan | Full-speed data | Speed | After that | 30 days |
|---|---|---|---|---|
| DOUBLE BUSY | 12 GB a day | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 72,700 |
| BUSY EVOLVE | 15 GB a day | Up to 45 Mbps | Unlimited at 2 Mbps | MWK 84,800 |
| DOUBLE BUSY NS NightShift | 12 GB a day + NightShift data, 20:00 to 06:00 | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 88,800 |
| DOUBLE EVOLVE | 18 GB a day | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 96,900 |
| BUSY EVOLVE NS NightShift | 15 GB a day + NightShift data, 20:00 to 06:00 | Up to 45 Mbps | Unlimited at 2 Mbps | MWK 100,900 |
| TRIPLE BUSY | 18 GB a day | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 109,000 |
| DOUBLE EVOLVE NS NightShift | 18 GB a day + NightShift data, 20:00 to 06:00 | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 113,000 |
| EVOLVE AGILE | 23 GB a day | Up to 45 Mbps | Unlimited at 2 Mbps | MWK 121,100 |
| EVOLVE AGILE NS NightShift | 23 GB a day + NightShift data, 20:00 to 06:00 | Up to 45 Mbps | Unlimited at 2 Mbps | MWK 137,200 |
| DOUBLE AGILE | 28 GB a day | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 145,300 |
| QUAD BUSY | 24 GB a day | Up to 60 Mbps | Unlimited at 4 Mbps | MWK 145,300 |
| TRIPLE EVOLVE | 27 GB a day | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 145,300 |
| DOUBLE AGILE NS NightShift | 28 GB a day + NightShift data, 20:00 to 06:00 | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 161,400 |
| AGILE SUPER | 33 GB a day | Up to 45 Mbps | Unlimited at 2 Mbps | MWK 169,500 |
| QUAD EVOLVE | 36 GB a day | Up to 60 Mbps | Unlimited at 4 Mbps | MWK 193,700 |
| TRIPLE AGILE | 42 GB a day | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 217,900 |
| QUAD AGILE | 56 GB a day | Up to 60 Mbps | Unlimited at 4 Mbps | MWK 290,500 |
| QUAD SUPER | 76 GB a day | Up to 60 Mbps | Unlimited at 4 Mbps | MWK 387,300 |
| TRIPLE TITAN | 90 GB a day | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 435,800 |
Power Plans, 30-day allowance
| Plan | Full-speed data | Speed | After that | 30 days |
|---|---|---|---|---|
| MYDOUBLE BUSY-360 | 360 GB | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 72,700 |
| MYBUSY EVOLVE-450 | 450 GB | Up to 45 Mbps | Unlimited at 2 Mbps | MWK 84,800 |
| MYDOUBLE EVOLVE-540 | 540 GB | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 96,900 |
| MYTRIPLE BUSY-540 | 540 GB | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 109,000 |
| MYEVOLVE AGILE-690 | 690 GB | Up to 45 Mbps | Unlimited at 2 Mbps | MWK 121,100 |
| MYTRIPLE EVOLVE | 810 GB | Up to 45 Mbps | Unlimited at 3 Mbps | MWK 145,300 |
| MYQUAD AGILE-1680 | 1.68 TB | Up to 60 Mbps | Unlimited at 4 Mbps | MWK 290,500 |
| MYQUAD TITAN | 3.6 TB | Up to 60 Mbps | Unlimited at 4 Mbps | MWK 581,000 |
Fixed bundles
| Plan | Data | NightShift | Valid for | Price |
|---|---|---|---|---|
| Special Pro-10 | 10 GB | 15 days | MWK 2,550 | |
| Special Pro-10 NS NightShift | 10 GB | + 10 GB NightShift | 15 days | MWK 3,350 |
| DUO Special Pro-10 | 20 GB | 30 days | MWK 5,050 | |
| DUO Special Pro-10 NS NightShift | 20 GB | + 20 GB NightShift | 30 days | MWK 6,700 |
| MYSEAMASTER-75 | 75 GB | 30 days | MWK 16,200 | |
| MYMASTER-120 | 120 GB | 30 days | MWK 24,300 |
Top-ups
For existing customers. A new connection starts from DUO Special Pro-10.
| Plan | Data | NightShift | Valid for | Price |
|---|---|---|---|---|
| Pro Mezzo | 0.5 GB | 3 days | MWK 330 | |
| Pro Uno | 1 GB | 5 days | MWK 560 | |
| Special Quattro | 4 GB | 10 days | MWK 1,250 | |
| Trio Special Quattro | 12 GB | 30 days | MWK 3,650 |
Equipment to buy
| Item | Details | Price |
|---|---|---|
| Afrimax MiFi | Pocket router. Works anywhere inside Afrimax coverage. | MWK 40,000 |
| AfrimaxQuub | Indoor desktop router for a home or small office. | MWK 150,000 |
| Afrimax WAP | Indoor Wi-Fi access point, supplied and installed with 10 m of cable and a power adapter. | MWK 120,000 |
| Outdoor unit, standard (Tozed), new | Roof-mounted set for homes and offices sharing one connection. | MWK 340,000 |
| Outdoor unit, standard (Tozed), nearly new | As above, previously used. | MWK 180,000 |
| Outdoor unit, high-performance (Huawei), new | For the edge of coverage and the fastest plans. | MWK 500,000 |
| Outdoor unit, high-performance (Huawei), reconditioned | As above, reconditioned. | MWK 380,000 |
Equipment rental
| Item | Details | Price |
|---|---|---|
| Standard outdoor unit | With a data plan under MWK 25,000 | MWK 5,100 per 30 days |
| Standard outdoor unit | With a data plan of MWK 25,000 to 75,000 | MWK 4,100 per 30 days |
| Standard outdoor unit | With a data plan over MWK 75,000 | MWK 3,100 per 30 days |
| High-performance outdoor unit | With a data plan under MWK 25,000 | MWK 6,100 per 30 days |
| High-performance outdoor unit | With a data plan of MWK 25,000 to 75,000 | MWK 5,100 per 30 days |
| High-performance outdoor unit | With a data plan over MWK 75,000 | MWK 4,100 per 30 days |
| Wi-Fi router (MikroTik) | Added to any connection | MWK 10,000 per 30 days |
Installation
| Item | Details | Price |
|---|---|---|
| Full installation of an outdoor unit | With a data plan of MWK 59,999 or more | MWK 45,000 |
| Full installation of an outdoor unit | With a data plan under MWK 59,999 | MWK 60,000 |
| Full installation of your own outdoor unit | Equipment you already own | MWK 125,000 |
| Removal and re-installation | Moving an installed unit to a new address | MWK 45,000 |
| Cable trunking | 12 m, where the cable run needs covering | MWK 40,000 |
SIM cards
| Item | Details | Price |
|---|---|---|
| SIM card, new or replacement | With a Fixed bundle up to MWK 6,700 | MWK 1,500 |
| SIM card | With any plan over MWK 6,700 | MWK 1,000 |
| First SIM card | With a 30-day plan over MWK 36,000 | Free |
Extras
| Item | Details | Price |
|---|---|---|
| Public IP address | One fixed address (/31), per 30 days | MWK 8,000 per 30 days |
| Public IP addresses | A block of addresses (/29), per 30 days | MWK 30,000 per 30 days |
Charges
| Charge | Details | Price |
|---|---|---|
| Refund handling, interbank transfer | Sale Terms clause 8.4 | MWK 1,500 |
| Refund handling, cross-bank transfer | Sale Terms clause 8.4 | MWK 2,000 |
| Reversal charge | Reversing a credit, or changing a data plan or Afrimax ID after payment | MWK 1,500 |
| Cheque processing | Per cheque | MWK 5,000 |
Dedicated internet access is priced for each customer. Ask us for a quotation.
A price change takes effect only after MACRA has approved it and we have published it here, at least 30 days after we notify you. See Notices.