Equipment and installation
Buy your equipment or rent it for 30 days at a time. We install outdoor units and confirm the signal before we fix anything.
Which do I need?
A SIM card
For your own phone, MiFi or indoor router. Works where the signal reaches indoors.
An indoor router or MiFi
Shares one connection over Wi-Fi. Works best near a window facing the nearest cell site.
An outdoor unit
Fitted on the roof or wall with an Afrimax SIM card inside. For homes and offices sharing one connection, and for places where the signal is weaker indoors.
The coverage map shows which of these suits your area.
Buy
Equipment you buy carries a 6-month Afrimax warranty. If it develops a fault through normal use in that time, we repair or exchange it.
| Item | Details | Price |
|---|---|---|
| Afrimax MiFi | Pocket router. Works anywhere inside Afrimax coverage. | MWK 40,000 |
| AfrimaxQuub | Indoor desktop router for a home or small office. | MWK 150,000 |
| Afrimax WAP | Indoor Wi-Fi access point, supplied and installed with 10 m of cable and a power adapter. | MWK 120,000 |
| Outdoor unit, standard (Tozed), new | Roof-mounted set for homes and offices sharing one connection. | MWK 340,000 |
| Outdoor unit, standard (Tozed), nearly new | As above, previously used. | MWK 180,000 |
| Outdoor unit, high-performance (Huawei), new | For the edge of coverage and the fastest plans. | MWK 500,000 |
| Outdoor unit, high-performance (Huawei), reconditioned | As above, reconditioned. | MWK 380,000 |
Rent
Rental is prepaid for 30 days at a time and the equipment stays ours. If it develops a fault through normal use, we repair or replace it at no charge.
| Item | Details | Price |
|---|---|---|
| Standard outdoor unit | With a data plan under MWK 25,000 | MWK 5,100 per 30 days |
| Standard outdoor unit | With a data plan of MWK 25,000 to 75,000 | MWK 4,100 per 30 days |
| Standard outdoor unit | With a data plan over MWK 75,000 | MWK 3,100 per 30 days |
| High-performance outdoor unit | With a data plan under MWK 25,000 | MWK 6,100 per 30 days |
| High-performance outdoor unit | With a data plan of MWK 25,000 to 75,000 | MWK 5,100 per 30 days |
| High-performance outdoor unit | With a data plan over MWK 75,000 | MWK 4,100 per 30 days |
| Wi-Fi router (MikroTik) | Added to any connection | MWK 10,000 per 30 days |
Your data plan and your rental must both be valid for the service to work. If you don't renew your data plan within 7 days of its expiry, the rental ends and we collect the equipment at our cost.
Installation
You give us reasonable access and a stable, earthed power supply. A surge protector or UPS is strongly advised. What happens on installation day
| Item | Details | Price |
|---|---|---|
| Full installation of an outdoor unit | With a data plan of MWK 59,999 or more | MWK 45,000 |
| Full installation of an outdoor unit | With a data plan under MWK 59,999 | MWK 60,000 |
| Full installation of your own outdoor unit | Equipment you already own | MWK 125,000 |
| Removal and re-installation | Moving an installed unit to a new address | MWK 45,000 |
| Cable trunking | 12 m, where the cable run needs covering | MWK 40,000 |
SIM cards
A new customer pays for the SIM card with their first data plan.
| Item | Details | Price |
|---|---|---|
| SIM card, new or replacement | With a Fixed bundle up to MWK 6,700 | MWK 1,500 |
| SIM card | With any plan over MWK 6,700 | MWK 1,000 |
| First SIM card | With a 30-day plan over MWK 36,000 | Free |
Prices were read from Afrimax billing on 18 November 2026 and include VAT. Every purchase is covered by the 7-day satisfaction guarantee.